| Network | Technology / Frequency Bands | GSM : 900/1800 MHz |
Mobile Phone: Samsung E1070
Price (Indian Rupees): Rs. 1400
Price (USD): $31.11 approx
Samsung E1070 Features and Specifications
Battery | ||
Type | Li - Ion | |
Capacity | 750 mAh | |
Standby | 500 hours | |
Talktime | 470 mins | |
Built | ||
Dimensions | 100.8x41x15 mm | |
Weight | 65 g | |
Antenna Type | Internal | |
Form Factor | bar | |
Colors | Gray | |
Multiple Languages | yes | |
Display | ||
Size | 128 x 128 pixels | |
Type | color : CSTN | |
Colors | 65536 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | No | |
Connectivity | ||
Bluetooth | No | |
Irda | No | |
Wlan/Wi-fi | No | |
Pc Sync | yes | |
SyncML | no | |
USB | no | |
GPS | no | |
Data | ||
Data Modes | GPRS / EDGE (EGPRS) | |
GPRS | Yes | |
EDGE | Yes | |
3G | No | |
Internet Browsing | WAP 2.0 | |
Media | ||
Audio Playback | No | |
Video Playback | No | |
Ringtones | Downloadable polyphonic, MP3 ringtones | |
FM Radio | Yes | |
Memory | ||
Memory Slot | No | |
PhoneBook | Capacity : 200 | |
Messaging | ||
SMS | Yes | |
MMS | No | |
No | ||
Predictive Text Input | T9 | |
Calling / Voice | ||
Voice Recording | yes | |
Vibration | yes | |
Speaker | yes | |
Software | ||
Operating System | Proprietary | |
Java | n/a | |
Games | yes |
0 comments:
Post a Comment