General |
Status | Available |
Introduced | April 2008 |
Announced | April 2008 |
Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
Network (3G) | HSDPA 2100 |
Form factor | Block |
Antenna type | Internal |
SAR Value | 0.235 W/Kg |
|
Size |
Weight | 133 g (with battery) |
Dimensions | 115.5 x 62.1 x 12.3 mm |
|
Display |
Type | Graphical |
Coloured | Yes, Touchscreen, 16M colors |
Size | 320 x 480 pixels |
| - Multi-touch input method
- Accelerometer sensor for auto-rotate
- Proximity sensor for auto turn-off
- Ambient light sensor |
|
Memory |
Received calls | 100 |
Outgoing calls | 100 |
Lost calls | 100 |
Shared memory | 8GB |
| - Photocall |
|
Ringtones |
Polyphonic ringtones | Yes |
| - MP3
- 3.5 mm headset jack |
|
Networking |
GPRS | Yes |
DATA | Yes |
3G | Yes, HSDPA 7.2 Mbps |
WLAN | Yes, Wi-Fi 802.11b/g |
USB | Yes, 2.0 |
Bluetooth | Yes, 2.0 |
WAP | Yes |
Browser | Yes, HTML (Safari) |
Email client | Yes |
| - Mac OS X v10.4.10 |
|
Features |
Vibration | Yes |
SMS | Send / Receive |
Camera | Builtin, 2 MP, 1600x1200 pixels |
Clock | Yes |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
To-do list | Yes |
Voice memo | Yes |
T9 | Yes |
Handsfree | Yes |
| - Built-in GPS receiver
- A-GPS function
- Google Maps
- Widgets support
- iPod audio/video player
- PIM including calendar, to-do list
- TV output
- Photo browser/editor |
|
Standard Battery |
Type | Li-Ion |
Standby time | GSM: 300h |
Talk time | GSM: 10h | | | | | | | |
|
0 comments:
Post a Comment