| Network |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Built |
| Dimensions | 190x120x12 MM |
| Weight | 380 G |
| Display |
| Resolution | 600 x 1024 px 7.0 inches |
| Display Type | TFT capacitive touchscreen, 16M colors |
| Camera |
| Camera | Yes, 3.2 Mega Pixels Camera with Auto Focus and LED Flash + 1.3 Mega Pixels (VT) |
| Zoom | yes |
| Flash | LED Flash |
| Video Recording | 720x480@30fps |
| Battery |
| Type | Standard battery , Li-PO 400mAH |
| Talk Time | Up to 4.6 hours |
| StandBy Time | Up to 27.6 hours |
| Multimedia Management |
| Music Player | yes |
| Music Formats | MP3, AAC, OGG, WMA, AMR-NB/WB, FLAC, WAV, AC3, MIDI, RTTTL/RTX, OTA, i-Melody, SP-MIDI with 3.5 mm Audio Jack and Speaker |
| Video Formats | MP4, DivX, WMV, H.264, H.263 |
| Fm Radio | No |
| Connectivity |
| Wlan/Wi-fi | Wi-Fi 802.11 b/g |
| Bluetooth | yes, v2.1 with A2DP |
| GPRS | Yes |
| Edge | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| USB | Yes, USB v2.0 (proprietary) |
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds |
| Software |
| OS | Android OS, v2.2 (Froyo) |
| CPU | 1.0GHz Application Processor with PowerVR SGX540 |
| GPS | Yes, with A-GPS support |
| Java | Yes |
| Games | Yes |
| Memory |
| Internal Memory | 16/32 GB storage, 512 MB RAM |
| Extensible Memory | Yes, Up to 32GB |
| PhoneBook | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Messaging |
| SMS | Yes |
| MMS | Yes |
| E-Mail | Yes |
0 comments:
Post a Comment