Find best price for Samsung I8520 Galaxy Beam Price is Rs. 43000/- in India,Chennai, Mumbai, Delhi, Kolkata, Bangalore, Coimbatore, Ahmedabad, Hyderabad, Pune, Surat, Nagpur, Noida, Gurgaon, Faridabad, Ghaziabad, Kochi, Rajkot, Agra, Amritsar, Kanpur, Nashik.
It has a 8 Megapixel camera 3264 x 2448 Pixels resolution with autofocus, LED flash and Geo-tagging, blink detection. Secondary Camera VGA.
Samsung I8520 Galaxy Beam is a 2G network can access Quad-band GSM support of GSM 850/900/1800/1900. Dual-band 3G that is HSDPA 900/1900/2100.
The speed of GPRS, EDGE for the basic support. Can access up to HSDPA 7.2 Mbps, HSUPA 5.76 Mbps for the high-speed connectivity requirement.
Samsung I8520 Galaxy Beam Mobile Price List
Mobile Name | Mobile Shop | Offers | VAT | Final Price | |
Samsung I8520 Beam | ![]() | Rs. 43000 | Rs.43000 | Buy! |
Samsung I8520 Galaxy Beam Mobile Specification
General | ||||
Form | Bar | OS | Android OS, v2.1 (Eclair) | |
Sim Type | Qwerty Type | |||
The measurement of the phone is 123 x 59.8 x 14.9 mm and Weight 156 grams | ||||
Network Technology | ||||
NetWork | Network can access support of GSM 850/900/1800/1900 | |||
The Speed GPRS and EDGE connectivity of 2G. | ||||
3G NetWork | 3G network will get access to dual band that is HSDPA 900/1900/2100. | |||
3G Speed | High-speed connectivity requirements of HSDPA 7.2 Mbps, HSUPA 5.76 Mbps | |||
Wlan | Wi-Fi 802.11 b/g/n, DLNA | |||
Display and User Interface | ||||
Display Size | 3.7 inches | Resolution | 480 x 800 Pixels resolution | |
Display Type | Super AMOLED capacitive touchscreen | Display Color | 16M Colors | |
Sensors | Proximity sensor for auto turn-off, Accelerometer sensor for UI auto-rotate | |||
Memory | ||||
Internal | 16 GB, 512 MB ROM, 384 MB RAM Internal memory card is included. | |||
External | microSD Card slot to increase the memory. Up to 32 GB expandable memory support. | |||
File Transfer | To transfer files to / from other compatible devices. with the availability of USB Port, Bluetooth | |||
Camera Features | ||||
Camera | 8 Megapixel | Camera Res | 3264 x 2448 Pixels resolution | |
Features | autofocus, LED flash Geo-tagging, blink detection | |||
Secoundary | VGA | |||
Video Recording | ||||
Video | Yes | Zoom | Digital Zoom | |
Recording | 720p@30fps, video light | Player | MP4, H.263, H.264, Xvid, DivX | |
Hardware | ||||
Processor | 720 MHz processor | |||
GPU | Chipset | |||
Music | ||||
Ring Tones | MP3, Polyphonic, Vibration | Radio | Stereo FM Radio, RDS, 3D Sound Effect | |
Music Player | The media files can play include MP3, WMA, WAV, eAAC+, 3.5 mm audio jack and Stereo speakers | |||
Speaker and Headset available in the device | ||||
Features | ||||
Infrared | No | GPS | A-GPS support | |
Instant Msg | Java | Yes, MIDP 2.0 | ||
Messaging | SMS, MMS, Email | Browser | HTML, WAP 2.0 | |
Phone Book | Photo call | |||
Social Network | The device provides access to the Google Features and Social Networks, Google Search, Maps, Gmail, YouTube, Google talk integration | |||
Battery | ||||
Battery | Standard battery Type, Li-Ion 1800 mAH | |||
Standby | 630 hours (2G), 530 hours (3G) | Talktime | 14 hours 10 mins (2G) / 7 hours 20 mins (3G) | |
0 comments:
Post a Comment