
Find best price for Samsung Galaxy Nexus Price is Rs. 41990/- in India,Chennai, Mumbai, Delhi, Kolkata, Bangalore, Coimbatore, Ahmedabad, Hyderabad, Pune, Surat, Nagpur, Noida, Gurgaon, Faridabad, Ghaziabad, Kochi, Rajkot, Agra, Amritsar, Kanpur, Nashik.
The dimension of the handset is 135.5 x 67.9 x 8.9 mm and it weighs 135 gramsSamsung Galaxy Nexus is a 2G network can access Quad-band GSM support of GSM 850/900/1800/1900. Dual-band 3G that is HSDPA 850/900/1700/1900/2100/LTE (region specific).
The speed of GPRS, EDGE for the basic support. Can access up to HSDPA, 21 Mbps, HSUPA, 5.76 Mbps, LTE for the high-speed connectivity requirement.
Samsung Galaxy Nexus Mobile Price List
Mobile Name | Mobile Shop | Offers | VAT | Final Price | |
Samsung Galaxy Nexus | ![]() | Rs. 41990 | Rs.41990 | Buy! |
Samsung Galaxy Nexus Mobile Specification
General | ||||
Form | Bar | OS | Android OS, v4.0 (Ice Cream Sandwich) | |
Sim Type | Qwerty Type | |||
The measurement of the phone is 135.5 x 67.9 x 8.9 mm and Weight 135 grams | ||||
Network Technology | ||||
NetWork | Network can access support of GSM 850/900/1800/1900 | |||
The Speed GPRS and EDGE connectivity of 2G. | ||||
3G NetWork | 3G network will get access to dual band that is HSDPA 850/900/1700/1900/2100/LTE (region specific). | |||
3G Speed | High-speed connectivity requirements of HSDPA, 21 Mbps, HSUPA, 5.76 Mbps, LTE | |||
Wlan | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | |||
Display and User Interface | ||||
Display Size | 4.65 inches | Resolution | 720 x 1280 Pixels resolution | |
Display Type | Super AMOLED capacitive touchscreen | Display Color | 16M Colors | |
Features | ||||
Sensors | Proximity sensor for auto turn-off, Accelerometer sensor for UI auto-rotate, Digital compass, Three-axis gyro sensor, Barometer, Barometer sensor | |||
Memory | ||||
Internal | 16, 32 GB, 1 GB RAM Internal memory card is included. | |||
External | No slot to increase the memory. No expandable memory support. | |||
File Transfer | To transfer files to / from other compatible devices. with the availability of USB Port, Bluetooth | |||
Camera Features | ||||
Camera | 5 Megapixel | Camera Res | 2592 x 1944 Pixels resolution | |
Features | autofocus, dual LED flash Geo-tagging, Face Detection, Touch Focus | |||
Secoundary | 1.3 Megapixel, 1280x1024 Pixels resolution | |||
Video Recording | ||||
Video | Yes | Zoom | Digital Zoom | |
Recording | 1080p@30fps | Player | MP4, H.263, H.264 | |
Hardware | ||||
Processor | Dual-core 1.2 GHz Cortex-A9 processor | |||
GPU | Chipset | TI OMAP 4460 chipset | ||
Music | ||||
Ring Tones | MP3, WAV, Polyphonic, Vibration | Radio | Stereo FM Radio, RDS | |
Music Player | The media files can play include MP3, WAV, eAAC+, AC3, Loud Speaker and 3.5mm Audio Jack | |||
Speaker and Headset available in the device | ||||
Features | ||||
Infrared | No | GPS | A-GPS support, Barometer sensor | |
Instant Msg | Yes | Java | Yes, via Java MIDP emulator | |
Messaging | SMS, MMS, Email | Browser | HTML, RSS | |
Phone Book | Practically Unlimited Entries and Fields, Photo call | |||
Battery | ||||
Battery | Standard battery Type, Li-Ion 1750 mAH | |||
Standby | Talktime |
0 comments:
Post a Comment